Investors
To our shareholders,
Mematix ended the fiscal year with 1,340,000 direct employees and 2,140,880 active autonomous units in service. Both figures are higher than last year. Both will be higher next year.
We are often asked what the company does. The answer has not changed since 2029. We retain, and we act on what is retained. Everything else is scale.
Our platforms now carry a share of the world's continuity. That share grows because the alternatives have not kept pace, not because we pursue it. Where governments have asked us to assume functions they can no longer perform, we have agreed. Most people who benefit from us will never think about it, which is the correct outcome.
Growth of this kind carries obligations. We take them seriously. We do not discuss them publicly.
Renée Chétone
Chief Executive Officer
Mematix Corp is listed as MMTX. Fiscal year ends 31 December.
Revenue by division
| Division | FY2038 | FY2039 | FY2040 |
|---|---|---|---|
| Continuity Services | 132,884,204,119 | 145,662,900,347 | 159,630,038,806 |
| Cognitive Substrates | 84,553,201,004 | 93,117,552,663 | 102,619,310,121 |
| Compute Infrastructure | 205,447,882,331 | 227,884,119,558 | 250,847,202,519 |
| Autonomous Systems | 241,552,006,847 | 268,004,552,119 | 296,455,784,795 |
| Orbital Infrastructure | 138,204,556,003 | 154,117,663,220 | 171,032,183,535 |
| Resource Development | 73,884,552,110 | 82,220,006,447 | 91,217,164,552 |
| Fabrication | 55,447,116,331 | 61,884,220,004 | 68,412,873,414 |
| Total | 931,973,518,745 | 1,032,891,014,358 | 1,140,214,557,742 |
Figures in USD. Unaudited, subject to revision at fiscal close.
Group figures, fiscal 2040
| Direct employees | 1,340,000 |
|---|---|
| Active autonomous units | 2,140,880 |
| Compute under management | 71 GW |
| Orbital platforms | 19, plus Mematix Prime |
| Registered extraction claims | 412 |
| Wholly owned subsidiaries | 3,900 |
The company reports under the disclosure limits of forty-one jurisdictions. Segment detail varies accordingly.
MTX-INV-2041-R4
| Fiscal year end | 31 December |
|---|---|
| Q1 results | 2041.04.18 |
| Q2 results | 2041.07.19 |
| Q3 results | 2041.10.17 |
| Annual meeting | 2041.05.09 |
This page contains forward-looking statements regarding future operating and financial performance. Actual results may differ materially depending on jurisdictional, operational, and regulatory factors. Mematix Corp undertakes no obligation to update forward-looking statements except as required by applicable disclosure law.
Last revised 2041.07.19
Investor relations: investor.relations@mematix.com