Facilities
Facilities
Ground, orbital, and near-earth sites: data centers, fabrication plants, refineries, android assembly, survey stations, extraction sites, and platforms. Selected sites, spanning forty-one jurisdictions.
34 of 1,206 shown.
| Helios Ridge Data Center | MTX-CMP-014 | United States | Compute infrastructure | Active |
| Northbank Substrate Works | MTX-FAB-027 | Federal Republic of Germany | Fabrication | Active |
| Kaross Refinery Complex | MTX-REF-009 | Commonwealth of Australia | Refining | Active |
| Meridian Android Assembly | MTX-ASM-041 | Republic of India | Android assembly | Active |
| Vantage Point Survey Station | MTX-SRV-003 | Orbital Platform Zone | Near-earth survey | Active |
| Coldwater Extraction Site 7 | MTX-EXT-118 | Near-Earth Extraction Zone | Extraction | Active |
| Aldermere Continuity Vault | MTX-CTV-002 | United Kingdom | Retention and recall | Active |
| Basalt Flats Refinery | MTX-REF-031 | Federative Republic of Brazil | Refining | Active |
| Deep Harbor Compute Annex | MTX-CMP-058 | Japan | Compute infrastructure | Active |
| Sundown Fabrication Plant | MTX-FAB-012 | People's Republic of China | Fabrication | Active |
| Northstar Android Assembly | MTX-ASM-019 | European Union | Android assembly | Active |
| Sable Ridge Data Center | MTX-CMP-071 | Republic of South Africa | Compute infrastructure | Active |
| Whitewater Refinery | MTX-REF-044 | Kingdom of Norway | Refining | Active |
| Meridian Orbital Platform 4 | MTX-ORB-004 | Orbital Platform Zone | Orbital habitation | Active |
| Meridian Orbital Platform 11 | MTX-ORB-011 | Orbital Platform Zone | Materials handling | Active |
| Ashfield Survey Station | MTX-SRV-016 | Near-Earth Extraction Zone | Near-earth survey | Active |
| Cascade Extraction Site 22 | MTX-EXT-022 | Near-Earth Extraction Zone | Extraction | Active |
| Longmarsh Continuity Vault | MTX-CTV-009 | Canada | Retention and recall | Active |
| Redshale Fabrication Plant | MTX-FAB-033 | United Mexican States | Fabrication | Active |
| Iron Bridge Compute Annex | MTX-CMP-089 | United States | Compute infrastructure | Under construction |
| Farrow Point Refinery | MTX-REF-052 | Commonwealth of Australia | Refining | Active |
| Greywater Android Assembly | MTX-ASM-027 | Republic of Korea | Android assembly | Active |
| Halcyon Orbital Platform 2 | MTX-ORB-002 | Orbital Platform Zone | Long-duration habitation | Active |
| Halcyon Orbital Platform 15 | MTX-ORB-015 | Orbital Platform Zone | Deep-field survey | Active |
| Underclyde Data Center | MTX-CMP-093 | United Kingdom | Compute infrastructure | Active |
| Marrow Deep Extraction Site 5 | MTX-EXT-005 | Near-Earth Extraction Zone | Extraction | Active |
| Fenwick Continuity Vault | MTX-CTV-014 | Federal Republic of Germany | Retention and recall | Active |
| Whitmoor Refinery | MTX-REF-066 | Federative Republic of Brazil | Refining | Decommissioned |
| Cinder Break Fabrication Plant | MTX-FAB-048 | People's Republic of China | Fabrication | Active |
| Sublevel 5 | Do not list | Do not list | Do not list | Active |
| Longshore Android Assembly | MTX-ASM-036 | Japan | Android assembly | Active |
| Blackridge Survey Station | MTX-SRV-021 | Orbital Platform Zone | Near-earth survey | Active |
| Northgate Compute Annex | MTX-CMP-102 | European Union | Compute infrastructure | Active |
| Ashford Continuity Vault | MTX-CTV-020 | Republic of India | Retention and recall | Active |
Facility designations are subject to jurisdictional disclosure limits and may not reflect the complete register. Some sites are withheld from public listing under applicable law.
Last revised 2041.07.22
MTX-FAC-2041-R7